ℹ️ About the data: the figures for Beijing and Varna are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Varna | Beijing vs Varna |
| 💰 Average monthly net salary | ¥10,657 | ¥8,310 | Beijing earns 1.3× the salary in Varna |
Daily expenses
| Metric | Beijing | Varna | Beijing vs Varna |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥87 | Varna costs 2.91× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥406 | Varna costs 2.03× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥72 | Varna costs 2.04× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,164.0 | Varna costs 3.00× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥117.1 | Varna costs 1.19× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥144.8 | Varna costs 2.23× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥345.2 | Varna costs 1.31× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥62.2 | Varna costs 1.24× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥11.4 | Varna costs 1.34× the price in Beijing |
Supermarket prices
| Metric | Beijing | Varna | Beijing vs Varna |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥98.0 | Varna costs 1.31× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥24.4 | Varna costs 1.75× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥13.6 | Varna costs 1.09× the price in Beijing |
| 🍞 Bread (500 g) | ¥11.8 | ¥8.6 | Beijing costs 1.38× the price in Varna |
| 🍏 Apples (1 kg) | ¥14.0 | ¥13.6 | Beijing costs 1.03× the price in Varna |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥8.9 | Varna costs 1.68× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥20.9 | Varna costs 1.92× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥8.4 | Varna costs 1.24× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥62.2 | Beijing costs 1.61× the price in Varna |
Rent & property prices
| Metric | Beijing | Varna | Beijing vs Varna |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥4,210 | Beijing costs 1.55× the price in Varna |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥3,191 | Beijing costs 1.10× the price in Varna |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥8,854 | Beijing costs 1.86× the price in Varna |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥6,171 | Beijing costs 1.23× the price in Varna |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥22,549 | Beijing costs 3.71× the price in Varna |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥14,704 | Beijing costs 2.88× the price in Varna |