ℹ️ About the data: the figures for Beijing and Victoria are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Victoria | Beijing vs Victoria |
| 💰 Average monthly net salary | ¥10,657 | ¥21,313 | Victoria earns 2.0× the salary in Beijing |
Daily expenses
| Metric | Beijing | Victoria | Beijing vs Victoria |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥120 | Victoria costs 4.01× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥482 | Victoria costs 2.41× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥72 | Victoria costs 2.06× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥765.9 | Victoria costs 1.97× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥440.2 | Victoria costs 4.48× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥292.1 | Victoria costs 4.50× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥293.8 | Victoria costs 1.12× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥72.3 | Victoria costs 1.45× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥9.3 | Victoria costs 1.09× the price in Beijing |
Supermarket prices
| Metric | Beijing | Victoria | Beijing vs Victoria |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥99.0 | Victoria costs 1.33× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥28.9 | Victoria costs 2.07× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥20.7 | Victoria costs 1.65× the price in Beijing |
| 🍞 Bread (500 g) | ¥11.8 | ¥20.7 | Victoria costs 1.75× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥26.5 | Victoria costs 1.89× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥22.8 | Victoria costs 4.29× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥27.5 | Victoria costs 2.52× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥27.1 | Victoria costs 4.02× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥120.4 | Victoria costs 1.20× the price in Beijing |
Rent & property prices
| Metric | Beijing | Victoria | Beijing vs Victoria |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥10,642 | Victoria costs 1.63× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥9,013 | Victoria costs 2.57× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥18,682 | Victoria costs 1.13× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥15,903 | Victoria costs 2.10× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥36,636 | Beijing costs 2.28× the price in Victoria |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥30,387 | Beijing costs 1.39× the price in Victoria |