ℹ️ About the data: the figures for Beijing and Vienna are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Vienna | Beijing vs Vienna |
| 💰 Average monthly net salary | ¥10,657 | ¥22,843 | Vienna earns 2.1× the salary in Beijing |
Daily expenses
| Metric | Beijing | Vienna | Beijing vs Vienna |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥132 | Vienna costs 4.41× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥583 | Vienna costs 2.92× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Vienna costs 2.67× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥2,303.3 | Vienna costs 5.94× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥233.9 | Vienna costs 2.38× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥101.9 | Vienna costs 1.57× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥277.2 | Vienna costs 1.05× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥97.2 | Vienna costs 1.94× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥13.3 | Vienna costs 1.56× the price in Beijing |
Supermarket prices
| Metric | Beijing | Vienna | Beijing vs Vienna |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥163.0 | Vienna costs 2.19× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥33.3 | Vienna costs 2.39× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥11.4 | Beijing costs 1.10× the price in Vienna |
| 🍞 Bread (500 g) | ¥11.8 | ¥18.0 | Vienna costs 1.52× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥21.4 | Vienna costs 1.52× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥13.2 | Vienna costs 2.48× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥29.9 | Vienna costs 2.75× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥10.1 | Vienna costs 1.50× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥58.3 | Beijing costs 1.71× the price in Vienna |
Rent & property prices
| Metric | Beijing | Vienna | Beijing vs Vienna |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥8,642 | Vienna costs 1.32× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥6,364 | Vienna costs 1.82× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥17,078 | Vienna costs 1.04× the price in Beijing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥10,748 | Vienna costs 1.42× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥98,229 | Vienna costs 1.17× the price in Beijing |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥41,022 | Beijing costs 1.03× the price in Vienna |