ℹ️ About the data: the figures for Beijing and Wellington are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Beijing | Wellington | Beijing vs Wellington |
| 💰 Average monthly net salary | ¥10,657 | ¥19,407 | Wellington earns 1.8× the salary in Beijing |
Daily expenses
| Metric | Beijing | Wellington | Beijing vs Wellington |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥97 | Wellington costs 3.23× the price in Beijing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥475 | Wellington costs 2.38× the price in Beijing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥66 | Wellington costs 1.87× the price in Beijing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥387.9 | ¥1,384.8 | Wellington costs 3.57× the price in Beijing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.2 | ¥374.6 | Wellington costs 3.82× the price in Beijing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.9 | ¥216.0 | Wellington costs 3.33× the price in Beijing |
| 💪 Gym membership (monthly) | ¥263.0 | ¥269.3 | Wellington costs 1.02× the price in Beijing |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥87.1 | Wellington costs 1.74× the price in Beijing |
| ⛽ Petrol (1 litre) | ¥8.5 | ¥12.8 | Wellington costs 1.50× the price in Beijing |
Supermarket prices
| Metric | Beijing | Wellington | Beijing vs Wellington |
|---|
| 🥩 Beef round (1 kg) | ¥74.5 | ¥106.7 | Wellington costs 1.43× the price in Beijing |
| 🥚 Eggs (12) | ¥13.9 | ¥49.8 | Wellington costs 3.57× the price in Beijing |
| 🥛 Milk (1 litre) | ¥12.5 | ¥13.9 | Wellington costs 1.11× the price in Beijing |
| 🍞 Bread (500 g) | ¥11.8 | ¥15.7 | Wellington costs 1.33× the price in Beijing |
| 🍏 Apples (1 kg) | ¥14.0 | ¥21.8 | Wellington costs 1.55× the price in Beijing |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥14.9 | Wellington costs 2.79× the price in Beijing |
| 🍅 Tomatoes (1 kg) | ¥10.9 | ¥45.7 | Wellington costs 4.20× the price in Beijing |
| 🍺 Domestic beer (500 ml) | ¥6.7 | ¥22.3 | Wellington costs 3.31× the price in Beijing |
| 🍷 Wine, mid-range bottle | ¥100.0 | ¥79.2 | Beijing costs 1.26× the price in Wellington |
Rent & property prices
| Metric | Beijing | Wellington | Beijing vs Wellington |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,538 | ¥8,588 | Wellington costs 1.31× the price in Beijing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,506 | ¥8,067 | Wellington costs 2.30× the price in Beijing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,500 | ¥15,137 | Beijing costs 1.09× the price in Wellington |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥7,584 | ¥11,932 | Wellington costs 1.57× the price in Beijing |
| 🏡 Apartment price per m², city centre | ¥83,613 | ¥46,836 | Beijing costs 1.79× the price in Wellington |
| 🏡 Apartment price per m², outside centre | ¥42,337 | ¥25,181 | Beijing costs 1.68× the price in Wellington |