ℹ️ About the data: the figures for Chengdu and Ahmedabad are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Ahmedabad | Chengdu vs Ahmedabad |
| 💰 Average monthly net salary | ¥8,523 | ¥3,694 | Chengdu earns 2.3× the salary in Ahmedabad |
Daily expenses
| Metric | Chengdu | Ahmedabad | Chengdu vs Ahmedabad |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥25 | Ahmedabad costs 1.38× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥106 | Chengdu costs 1.39× the price in Ahmedabad |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥28 | Chengdu costs 1.24× the price in Ahmedabad |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥318.4 | Ahmedabad costs 1.15× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥77.1 | Chengdu costs 1.10× the price in Ahmedabad |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥27.7 | Chengdu costs 2.34× the price in Ahmedabad |
| 💪 Gym membership (monthly) | ¥181.8 | ¥93.9 | Chengdu costs 1.94× the price in Ahmedabad |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥26.6 | Chengdu costs 1.51× the price in Ahmedabad |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥7.4 | Chengdu costs 1.14× the price in Ahmedabad |
Supermarket prices
| Metric | Chengdu | Ahmedabad | Chengdu vs Ahmedabad |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥42.0 | Chengdu costs 1.79× the price in Ahmedabad |
| 🥚 Eggs (12) | ¥10.6 | ¥7.6 | Chengdu costs 1.38× the price in Ahmedabad |
| 🥛 Milk (1 litre) | ¥12.5 | ¥4.8 | Chengdu costs 2.59× the price in Ahmedabad |
| 🍞 Bread (500 g) | ¥11.3 | ¥4.4 | Chengdu costs 2.57× the price in Ahmedabad |
| 🍏 Apples (1 kg) | ¥12.3 | ¥15.3 | Ahmedabad costs 1.24× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥2.4 | Chengdu costs 2.05× the price in Ahmedabad |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥3.5 | Chengdu costs 2.37× the price in Ahmedabad |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥13.9 | Ahmedabad costs 2.57× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥56.7 | Ahmedabad costs 1.51× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Ahmedabad | Chengdu vs Ahmedabad |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥1,338 | Chengdu costs 2.36× the price in Ahmedabad |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥814 | Chengdu costs 2.14× the price in Ahmedabad |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥3,079 | Chengdu costs 1.85× the price in Ahmedabad |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥1,858 | Chengdu costs 1.93× the price in Ahmedabad |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥5,951 | Chengdu costs 4.25× the price in Ahmedabad |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥3,854 | Chengdu costs 3.38× the price in Ahmedabad |