ℹ️ About the data: the figures for Chengdu and Baltimore are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Baltimore | Chengdu vs Baltimore |
| 💰 Average monthly net salary | ¥8,523 | ¥29,763 | Baltimore earns 3.5× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Baltimore | Chengdu vs Baltimore |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥128 | Baltimore costs 7.13× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥648 | Baltimore costs 4.39× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥73 | Baltimore costs 2.08× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,442.2 | Baltimore costs 5.21× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥597.2 | Baltimore costs 7.04× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥451.1 | Baltimore costs 6.98× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥343.4 | Baltimore costs 1.89× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥101.3 | Baltimore costs 2.53× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥6.8 | Chengdu costs 1.24× the price in Baltimore |
Supermarket prices
| Metric | Chengdu | Baltimore | Chengdu vs Baltimore |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥125.0 | Baltimore costs 1.66× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥32.0 | Baltimore costs 3.03× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥7.4 | Chengdu costs 1.68× the price in Baltimore |
| 🍞 Bread (500 g) | ¥11.3 | ¥25.2 | Baltimore costs 2.23× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥39.7 | Baltimore costs 3.22× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥19.6 | Baltimore costs 4.05× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥32.6 | Baltimore costs 3.97× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥17.5 | Baltimore costs 3.25× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥103.3 | Baltimore costs 2.75× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Baltimore | Chengdu vs Baltimore |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥11,880 | Baltimore costs 3.76× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥7,207 | Baltimore costs 4.14× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥15,396 | Baltimore costs 2.70× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥13,147 | Baltimore costs 3.66× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥16,869 | Chengdu costs 1.50× the price in Baltimore |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥15,679 | Baltimore costs 1.20× the price in Chengdu |