ℹ️ About the data: the figures for Chengdu and Basel are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Basel | Chengdu vs Basel |
| 💰 Average monthly net salary | ¥8,523 | ¥48,391 | Basel earns 5.7× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Basel | Chengdu vs Basel |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥199 | Basel costs 11.08× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥856 | Basel costs 5.80× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥125 | Basel costs 3.56× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥2,009.3 | Basel costs 7.26× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥437.5 | Basel costs 5.16× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥358.4 | Basel costs 5.55× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥567.0 | Basel costs 3.12× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥157.8 | Basel costs 3.95× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥15.5 | Basel costs 1.85× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Basel | Chengdu vs Basel |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥282.6 | Basel costs 3.76× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥52.8 | Basel costs 5.01× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥15.6 | Basel costs 1.25× the price in Chengdu |
| 🍞 Bread (500 g) | ¥11.3 | ¥22.3 | Basel costs 1.98× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥24.8 | Basel costs 2.01× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥11.3 | Basel costs 2.34× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥32.0 | Basel costs 3.90× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥17.2 | Basel costs 3.19× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥91.2 | Basel costs 2.43× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Basel | Chengdu vs Basel |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥14,669 | Basel costs 4.65× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥10,239 | Basel costs 5.88× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥23,991 | Basel costs 4.20× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥19,314 | Basel costs 5.37× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥124,629 | Basel costs 4.93× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥98,755 | Basel costs 7.57× the price in Chengdu |