ℹ️ About the data: the figures for Chengdu and Bogota are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Bogota | Chengdu vs Bogota |
| 💰 Average monthly net salary | ¥8,523 | ¥5,240 | Chengdu earns 1.6× the salary in Bogota |
Daily expenses
| Metric | Chengdu | Bogota | Chengdu vs Bogota |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥53 | Bogota costs 2.95× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥297 | Bogota costs 2.01× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥64 | Bogota costs 1.82× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥889.9 | Bogota costs 3.22× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥213.6 | Bogota costs 2.52× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥104.8 | Bogota costs 1.62× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥224.7 | Bogota costs 1.24× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥53.0 | Bogota costs 1.33× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥8.9 | Bogota costs 1.05× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Bogota | Chengdu vs Bogota |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥73.0 | Chengdu costs 1.03× the price in Bogota |
| 🥚 Eggs (12) | ¥10.6 | ¥25.1 | Bogota costs 2.38× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.8 | Chengdu costs 1.15× the price in Bogota |
| 🍞 Bread (500 g) | ¥11.3 | ¥15.8 | Bogota costs 1.40× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥22.9 | Bogota costs 1.85× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥9.7 | Bogota costs 2.02× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥11.8 | Bogota costs 1.44× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥9.1 | Bogota costs 1.68× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥84.9 | Bogota costs 2.26× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Bogota | Chengdu vs Bogota |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥4,828 | Bogota costs 1.53× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥3,318 | Bogota costs 1.91× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥8,788 | Bogota costs 1.54× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥6,899 | Bogota costs 1.92× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥18,266 | Chengdu costs 1.38× the price in Bogota |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥14,174 | Bogota costs 1.09× the price in Chengdu |