ℹ️ About the data: the figures for Chengdu and Boston are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Boston | Chengdu vs Boston |
| 💰 Average monthly net salary | ¥8,523 | ¥40,497 | Boston earns 4.8× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Boston | Chengdu vs Boston |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥186 | Boston costs 10.31× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥742 | Boston costs 5.03× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Boston costs 2.31× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,717.0 | Boston costs 6.20× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥560.0 | Boston costs 6.60× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥386.3 | Boston costs 5.98× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥560.2 | Boston costs 3.08× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥104.6 | Boston costs 2.62× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥6.8 | Chengdu costs 1.23× the price in Boston |
Supermarket prices
| Metric | Chengdu | Boston | Chengdu vs Boston |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥127.2 | Boston costs 1.69× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥39.7 | Boston costs 3.76× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.3 | Chengdu costs 1.50× the price in Boston |
| 🍞 Bread (500 g) | ¥11.3 | ¥28.1 | Boston costs 2.49× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥50.6 | Boston costs 4.10× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥28.6 | Boston costs 5.91× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥48.4 | Boston costs 5.90× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥20.5 | Boston costs 3.79× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥108.0 | Boston costs 2.88× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Boston | Chengdu vs Boston |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥22,953 | Boston costs 7.27× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥17,549 | Boston costs 10.09× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥39,639 | Boston costs 6.94× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥26,433 | Boston costs 7.35× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥92,538 | Boston costs 3.66× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥43,684 | Boston costs 3.35× the price in Chengdu |