ℹ️ About the data: the figures for Chengdu and Brisbane are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Brisbane | Chengdu vs Brisbane |
| 💰 Average monthly net salary | ¥8,523 | ¥28,171 | Brisbane earns 3.3× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Brisbane | Chengdu vs Brisbane |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥119 | Brisbane costs 6.59× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥546 | Brisbane costs 3.70× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥78 | Brisbane costs 2.24× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,186.9 | Brisbane costs 4.29× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥414.0 | Brisbane costs 4.88× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥199.0 | Brisbane costs 3.08× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥413.0 | Brisbane costs 2.27× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥94.9 | Brisbane costs 2.37× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥9.2 | Brisbane costs 1.09× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Brisbane | Chengdu vs Brisbane |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥95.1 | Brisbane costs 1.26× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥34.5 | Brisbane costs 3.27× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥12.0 | Chengdu costs 1.04× the price in Brisbane |
| 🍞 Bread (500 g) | ¥11.3 | ¥18.1 | Brisbane costs 1.60× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥26.9 | Brisbane costs 2.18× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥18.9 | Brisbane costs 3.91× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥33.1 | Brisbane costs 4.04× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥34.9 | Brisbane costs 6.47× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥85.4 | Brisbane costs 2.28× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Brisbane | Chengdu vs Brisbane |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥13,357 | Brisbane costs 4.23× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥9,425 | Brisbane costs 5.42× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥23,091 | Brisbane costs 4.04× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥16,105 | Brisbane costs 4.48× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥55,378 | Brisbane costs 2.19× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥39,198 | Brisbane costs 3.01× the price in Chengdu |