ℹ️ About the data: the figures for Chengdu and Bristol are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Bristol | Chengdu vs Bristol |
| 💰 Average monthly net salary | ¥8,523 | ¥25,837 | Bristol earns 3.0× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Bristol | Chengdu vs Bristol |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥145 | Bristol costs 8.07× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥772 | Bristol costs 5.23× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥73 | Bristol costs 2.08× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥2,225.2 | Bristol costs 8.04× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥264.4 | Bristol costs 3.12× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥123.7 | Bristol costs 1.91× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥334.0 | Bristol costs 1.84× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥95.4 | Bristol costs 2.38× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥14.0 | Bristol costs 1.67× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Bristol | Chengdu vs Bristol |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥89.1 | Bristol costs 1.18× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥29.5 | Bristol costs 2.80× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.5 | Chengdu costs 1.18× the price in Bristol |
| 🍞 Bread (500 g) | ¥11.3 | ¥11.5 | Bristol costs 1.01× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥21.4 | Bristol costs 1.73× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥14.2 | Bristol costs 2.95× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥28.0 | Bristol costs 3.41× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥19.3 | Bristol costs 3.58× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥72.7 | Bristol costs 1.94× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Bristol | Chengdu vs Bristol |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥13,369 | Bristol costs 4.23× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥9,960 | Bristol costs 5.72× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥21,272 | Bristol costs 3.72× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥15,752 | Bristol costs 4.38× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥46,823 | Bristol costs 1.85× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥35,682 | Bristol costs 2.74× the price in Chengdu |