ℹ️ About the data: the figures for Chengdu and Bucharest are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Bucharest | Chengdu vs Bucharest |
| 💰 Average monthly net salary | ¥8,523 | ¥9,501 | Bucharest earns 1.1× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Bucharest | Chengdu vs Bucharest |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥100 | Bucharest costs 5.55× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥414 | Bucharest costs 2.81× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥51 | Bucharest costs 1.46× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,330.7 | Bucharest costs 4.81× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥67.7 | Chengdu costs 1.25× the price in Bucharest |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥56.2 | Chengdu costs 1.15× the price in Bucharest |
| 💪 Gym membership (monthly) | ¥181.8 | ¥352.2 | Bucharest costs 1.94× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥59.2 | Bucharest costs 1.48× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥13.4 | Bucharest costs 1.59× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Bucharest | Chengdu vs Bucharest |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥83.7 | Bucharest costs 1.11× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥25.5 | Bucharest costs 2.41× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥11.6 | Chengdu costs 1.07× the price in Bucharest |
| 🍞 Bread (500 g) | ¥11.3 | ¥9.1 | Chengdu costs 1.24× the price in Bucharest |
| 🍏 Apples (1 kg) | ¥12.3 | ¥8.6 | Chengdu costs 1.43× the price in Bucharest |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥5.3 | Bucharest costs 1.10× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥18.5 | Bucharest costs 2.26× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥8.6 | Bucharest costs 1.59× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥44.4 | Bucharest costs 1.18× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Bucharest | Chengdu vs Bucharest |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥4,764 | Bucharest costs 1.51× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥3,164 | Bucharest costs 1.82× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥7,669 | Bucharest costs 1.34× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥4,965 | Bucharest costs 1.38× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥26,712 | Bucharest costs 1.06× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥14,977 | Bucharest costs 1.15× the price in Chengdu |