ℹ️ About the data: the figures for Chengdu and Cambridge are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Cambridge | Chengdu vs Cambridge |
| 💰 Average monthly net salary | ¥8,523 | ¥29,937 | Cambridge earns 3.5× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Cambridge | Chengdu vs Cambridge |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥150 | Cambridge costs 8.33× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥613 | Cambridge costs 4.16× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥73 | Cambridge costs 2.08× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥2,308.4 | Cambridge costs 8.34× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥303.7 | Cambridge costs 3.58× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥127.9 | Cambridge costs 1.98× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥526.8 | Cambridge costs 2.90× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥117.6 | Cambridge costs 2.94× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥14.1 | Cambridge costs 1.68× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Cambridge | Chengdu vs Cambridge |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥107.4 | Cambridge costs 1.43× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥30.8 | Cambridge costs 2.92× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥11.3 | Chengdu costs 1.10× the price in Cambridge |
| 🍞 Bread (500 g) | ¥11.3 | ¥12.1 | Cambridge costs 1.07× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥20.5 | Cambridge costs 1.66× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥12.3 | Cambridge costs 2.54× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥23.8 | Cambridge costs 2.90× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥22.5 | Cambridge costs 4.16× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥75.6 | Cambridge costs 2.01× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Cambridge | Chengdu vs Cambridge |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥13,966 | Cambridge costs 4.42× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥11,784 | Cambridge costs 6.77× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥21,184 | Cambridge costs 3.71× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥17,415 | Cambridge costs 4.84× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥61,955 | Cambridge costs 2.45× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥41,193 | Cambridge costs 3.16× the price in Chengdu |