ℹ️ About the data: the figures for Chengdu and Cape Town are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Cape Town | Chengdu vs Cape Town |
| 💰 Average monthly net salary | ¥8,523 | ¥11,176 | Cape Town earns 1.3× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Cape Town | Chengdu vs Cape Town |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥83 | Cape Town costs 4.59× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥330 | Cape Town costs 2.24× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥40 | Cape Town costs 1.16× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥847.3 | Cape Town costs 3.06× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥260.4 | Cape Town costs 3.07× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥208.8 | Cape Town costs 3.23× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥323.3 | Cape Town costs 1.78× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥61.9 | Cape Town costs 1.55× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥10.1 | Cape Town costs 1.20× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Cape Town | Chengdu vs Cape Town |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥59.7 | Chengdu costs 1.26× the price in Cape Town |
| 🥚 Eggs (12) | ¥10.6 | ¥20.2 | Cape Town costs 1.91× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.4 | Chengdu costs 1.32× the price in Cape Town |
| 🍞 Bread (500 g) | ¥11.3 | ¥8.4 | Chengdu costs 1.34× the price in Cape Town |
| 🍏 Apples (1 kg) | ¥12.3 | ¥12.4 | Cape Town costs 1.01× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥10.4 | Cape Town costs 2.14× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥14.0 | Cape Town costs 1.71× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥9.3 | Cape Town costs 1.72× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥41.3 | Cape Town costs 1.10× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Cape Town | Chengdu vs Cape Town |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥7,070 | Cape Town costs 2.24× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥4,690 | Cape Town costs 2.70× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥12,614 | Cape Town costs 2.21× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥9,102 | Cape Town costs 2.53× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥16,160 | Chengdu costs 1.57× the price in Cape Town |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥10,785 | Chengdu costs 1.21× the price in Cape Town |