ℹ️ About the data: the figures for Chengdu and Chicago are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Chicago | Chengdu vs Chicago |
| 💰 Average monthly net salary | ¥8,523 | ¥32,332 | Chicago earns 3.8× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Chicago | Chengdu vs Chicago |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥135 | Chicago costs 7.50× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥574 | Chicago costs 3.89× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥91 | Chicago costs 2.60× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,318.2 | Chicago costs 4.76× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥420.4 | Chicago costs 4.95× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥455.6 | Chicago costs 7.05× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥436.6 | Chicago costs 2.40× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥121.5 | Chicago costs 3.04× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥7.8 | Chengdu costs 1.08× the price in Chicago |
Supermarket prices
| Metric | Chengdu | Chicago | Chengdu vs Chicago |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥130.5 | Chicago costs 1.73× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥32.3 | Chicago costs 3.06× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.9 | Chengdu costs 1.40× the price in Chicago |
| 🍞 Bread (500 g) | ¥11.3 | ¥27.2 | Chicago costs 2.41× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥34.4 | Chicago costs 2.79× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥18.6 | Chicago costs 3.86× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥33.8 | Chicago costs 4.12× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥17.5 | Chicago costs 3.25× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥101.3 | Chicago costs 2.70× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Chicago | Chengdu vs Chicago |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥16,007 | Chicago costs 5.07× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥11,188 | Chicago costs 6.43× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥30,487 | Chicago costs 5.34× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥18,626 | Chicago costs 5.18× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥27,635 | Chicago costs 1.09× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥18,202 | Chicago costs 1.40× the price in Chengdu |