ℹ️ About the data: the figures for Chengdu and Chisinau are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Chisinau | Chengdu vs Chisinau |
| 💰 Average monthly net salary | ¥8,523 | ¥5,916 | Chengdu earns 1.4× the salary in Chisinau |
Daily expenses
| Metric | Chengdu | Chisinau | Chengdu vs Chisinau |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥78 | Chisinau costs 4.32× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥330 | Chisinau costs 2.24× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥58 | Chisinau costs 1.67× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,652.2 | Chisinau costs 5.97× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥69.9 | Chengdu costs 1.21× the price in Chisinau |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥64.0 | Chengdu costs 1.01× the price in Chisinau |
| 💪 Gym membership (monthly) | ¥181.8 | ¥281.1 | Chisinau costs 1.55× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥58.3 | Chisinau costs 1.46× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥11.0 | Chisinau costs 1.30× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Chisinau | Chengdu vs Chisinau |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥60.7 | Chengdu costs 1.24× the price in Chisinau |
| 🥚 Eggs (12) | ¥10.6 | ¥18.9 | Chisinau costs 1.79× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.5 | Chengdu costs 1.46× the price in Chisinau |
| 🍞 Bread (500 g) | ¥11.3 | ¥4.8 | Chengdu costs 2.34× the price in Chisinau |
| 🍏 Apples (1 kg) | ¥12.3 | ¥6.6 | Chengdu costs 1.86× the price in Chisinau |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥4.5 | Chengdu costs 1.07× the price in Chisinau |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥14.9 | Chisinau costs 1.82× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥8.7 | Chisinau costs 1.61× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥31.1 | Chengdu costs 1.21× the price in Chisinau |
Rent & property prices
| Metric | Chengdu | Chisinau | Chengdu vs Chisinau |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥4,823 | Chisinau costs 1.53× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥3,012 | Chisinau costs 1.73× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥8,899 | Chisinau costs 1.56× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥5,454 | Chisinau costs 1.52× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥18,167 | Chengdu costs 1.39× the price in Chisinau |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥13,191 | Chisinau costs 1.01× the price in Chengdu |