ℹ️ About the data: the figures for Chengdu and Christchurch are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Christchurch | Chengdu vs Christchurch |
| 💰 Average monthly net salary | ¥8,523 | ¥18,539 | Christchurch earns 2.2× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Christchurch | Chengdu vs Christchurch |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥99 | Christchurch costs 5.50× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥479 | Christchurch costs 3.25× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥63 | Christchurch costs 1.81× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,140.4 | Christchurch costs 4.12× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥324.0 | Christchurch costs 3.82× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥163.4 | Christchurch costs 2.53× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥165.9 | Chengdu costs 1.10× the price in Christchurch |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥79.2 | Christchurch costs 1.98× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥13.2 | Christchurch costs 1.57× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Christchurch | Chengdu vs Christchurch |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥96.5 | Christchurch costs 1.28× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥41.3 | Christchurch costs 3.91× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥11.9 | Chengdu costs 1.05× the price in Christchurch |
| 🍞 Bread (500 g) | ¥11.3 | ¥13.0 | Christchurch costs 1.15× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥17.8 | Christchurch costs 1.44× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥10.7 | Christchurch costs 2.21× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥27.1 | Christchurch costs 3.31× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥24.3 | Christchurch costs 4.49× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥59.4 | Christchurch costs 1.58× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Christchurch | Chengdu vs Christchurch |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥8,469 | Christchurch costs 2.68× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥6,850 | Christchurch costs 3.94× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥10,994 | Christchurch costs 1.93× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥10,379 | Christchurch costs 2.89× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥33,767 | Christchurch costs 1.34× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥19,267 | Christchurch costs 1.48× the price in Chengdu |