ℹ️ About the data: the figures for Chengdu and Delhi are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Delhi | Chengdu vs Delhi |
| 💰 Average monthly net salary | ¥8,523 | ¥3,778 | Chengdu earns 2.3× the salary in Delhi |
Daily expenses
| Metric | Chengdu | Delhi | Chengdu vs Delhi |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥28 | Delhi costs 1.57× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥156 | Delhi costs 1.06× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥28 | Chengdu costs 1.24× the price in Delhi |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥284.8 | Delhi costs 1.03× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥48.7 | Chengdu costs 1.74× the price in Delhi |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥29.1 | Chengdu costs 2.22× the price in Delhi |
| 💪 Gym membership (monthly) | ¥181.8 | ¥131.2 | Chengdu costs 1.39× the price in Delhi |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥35.4 | Chengdu costs 1.13× the price in Delhi |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥7.2 | Chengdu costs 1.17× the price in Delhi |
Supermarket prices
| Metric | Chengdu | Delhi | Chengdu vs Delhi |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥42.4 | Chengdu costs 1.77× the price in Delhi |
| 🥚 Eggs (12) | ¥10.6 | ¥7.8 | Chengdu costs 1.36× the price in Delhi |
| 🥛 Milk (1 litre) | ¥12.5 | ¥4.8 | Chengdu costs 2.58× the price in Delhi |
| 🍞 Bread (500 g) | ¥11.3 | ¥3.6 | Chengdu costs 3.11× the price in Delhi |
| 🍏 Apples (1 kg) | ¥12.3 | ¥13.0 | Delhi costs 1.05× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥2.1 | Chengdu costs 2.31× the price in Delhi |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥3.6 | Chengdu costs 2.30× the price in Delhi |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥10.9 | Delhi costs 2.02× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥56.7 | Delhi costs 1.51× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Delhi | Chengdu vs Delhi |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥1,783 | Chengdu costs 1.77× the price in Delhi |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥1,074 | Chengdu costs 1.62× the price in Delhi |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥4,903 | Chengdu costs 1.16× the price in Delhi |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥2,628 | Chengdu costs 1.37× the price in Delhi |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥16,706 | Chengdu costs 1.51× the price in Delhi |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥6,296 | Chengdu costs 2.07× the price in Delhi |