ℹ️ About the data: the figures for Chengdu and Dublin are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Dublin | Chengdu vs Dublin |
| 💰 Average monthly net salary | ¥8,523 | ¥26,337 | Dublin earns 3.1× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Dublin | Chengdu vs Dublin |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥156 | Dublin costs 8.64× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥700 | Dublin costs 4.74× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Dublin costs 2.67× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,747.6 | Dublin costs 6.31× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥384.5 | Dublin costs 4.53× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥126.8 | Dublin costs 1.96× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥450.3 | Dublin costs 2.48× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥105.0 | Dublin costs 2.62× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥14.5 | Dublin costs 1.72× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Dublin | Chengdu vs Dublin |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥113.6 | Dublin costs 1.51× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥32.7 | Dublin costs 3.10× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥11.1 | Chengdu costs 1.13× the price in Dublin |
| 🍞 Bread (500 g) | ¥11.3 | ¥16.5 | Dublin costs 1.46× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥20.5 | Dublin costs 1.66× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥12.3 | Dublin costs 2.55× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥36.0 | Dublin costs 4.39× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥23.9 | Dublin costs 4.42× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥93.3 | Dublin costs 2.49× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Dublin | Chengdu vs Dublin |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥16,848 | Dublin costs 5.34× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥14,959 | Dublin costs 8.60× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥30,813 | Dublin costs 5.40× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥23,958 | Dublin costs 6.66× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥60,617 | Dublin costs 2.40× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥39,401 | Dublin costs 3.02× the price in Chengdu |