ℹ️ About the data: the figures for Chengdu and Durban are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Durban | Chengdu vs Durban |
| 💰 Average monthly net salary | ¥8,523 | ¥8,299 | Chengdu earns 1.0× the salary in Durban |
Daily expenses
| Metric | Chengdu | Durban | Chengdu vs Durban |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥52 | Durban costs 2.87× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥264 | Durban costs 1.79× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥37 | Durban costs 1.06× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,039.6 | Durban costs 3.76× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥260.2 | Durban costs 3.07× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥248.2 | Durban costs 3.84× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥213.2 | Durban costs 1.17× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥46.5 | Durban costs 1.16× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥9.9 | Durban costs 1.18× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Durban | Chengdu vs Durban |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥48.5 | Chengdu costs 1.55× the price in Durban |
| 🥚 Eggs (12) | ¥10.6 | ¥16.6 | Durban costs 1.57× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.5 | Chengdu costs 1.46× the price in Durban |
| 🍞 Bread (500 g) | ¥11.3 | ¥6.7 | Chengdu costs 1.69× the price in Durban |
| 🍏 Apples (1 kg) | ¥12.3 | ¥12.9 | Durban costs 1.05× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥10.4 | Durban costs 2.15× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥11.4 | Durban costs 1.39× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥9.8 | Durban costs 1.82× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥33.0 | Chengdu costs 1.14× the price in Durban |
Rent & property prices
| Metric | Chengdu | Durban | Chengdu vs Durban |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥3,101 | Chengdu costs 1.02× the price in Durban |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥2,530 | Durban costs 1.45× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥5,850 | Durban costs 1.02× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥5,285 | Durban costs 1.47× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥6,092 | Chengdu costs 4.15× the price in Durban |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥3,979 | Chengdu costs 3.28× the price in Durban |