ℹ️ About the data: the figures for Chengdu and Glasgow are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Glasgow | Chengdu vs Glasgow |
| 💰 Average monthly net salary | ¥8,523 | ¥23,301 | Glasgow earns 2.7× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Glasgow | Chengdu vs Glasgow |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥163 | Glasgow costs 9.08× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥454 | Glasgow costs 3.08× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥73 | Glasgow costs 2.07× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥2,194.0 | Glasgow costs 7.93× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥281.5 | Glasgow costs 3.32× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥124.9 | Glasgow costs 1.93× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥285.5 | Glasgow costs 1.57× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥109.0 | Glasgow costs 2.72× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥13.9 | Glasgow costs 1.65× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Glasgow | Chengdu vs Glasgow |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥125.6 | Glasgow costs 1.67× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥26.1 | Glasgow costs 2.47× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥11.5 | Chengdu costs 1.09× the price in Glasgow |
| 🍞 Bread (500 g) | ¥11.3 | ¥10.0 | Chengdu costs 1.13× the price in Glasgow |
| 🍏 Apples (1 kg) | ¥12.3 | ¥19.5 | Glasgow costs 1.58× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥12.3 | Glasgow costs 2.54× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥21.6 | Glasgow costs 2.63× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥22.0 | Glasgow costs 4.08× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥75.2 | Glasgow costs 2.01× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Glasgow | Chengdu vs Glasgow |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥8,995 | Glasgow costs 2.85× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥7,070 | Glasgow costs 4.06× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥18,309 | Glasgow costs 3.21× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥13,502 | Glasgow costs 3.76× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥27,934 | Glasgow costs 1.10× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥20,889 | Glasgow costs 1.60× the price in Chengdu |