ℹ️ About the data: the figures for Chengdu and Helsinki are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Helsinki | Chengdu vs Helsinki |
| 💰 Average monthly net salary | ¥8,523 | ¥21,823 | Helsinki earns 2.6× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Helsinki | Chengdu vs Helsinki |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥124 | Helsinki costs 6.91× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥778 | Helsinki costs 5.27× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥97 | Helsinki costs 2.78× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥879.6 | Helsinki costs 3.18× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥166.3 | Helsinki costs 1.96× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥188.0 | Helsinki costs 2.91× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥330.7 | Helsinki costs 1.82× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥132.2 | Helsinki costs 3.30× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥15.8 | Helsinki costs 1.88× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Helsinki | Chengdu vs Helsinki |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥166.9 | Helsinki costs 2.22× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥26.3 | Helsinki costs 2.49× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.4 | Chengdu costs 1.33× the price in Helsinki |
| 🍞 Bread (500 g) | ¥11.3 | ¥17.3 | Helsinki costs 1.53× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥19.5 | Helsinki costs 1.58× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥8.4 | Helsinki costs 1.74× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥26.6 | Helsinki costs 3.25× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥25.9 | Helsinki costs 4.80× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥108.7 | Helsinki costs 2.90× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Helsinki | Chengdu vs Helsinki |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥8,387 | Helsinki costs 2.66× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥6,190 | Helsinki costs 3.56× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥16,592 | Helsinki costs 2.91× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥11,885 | Helsinki costs 3.31× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥65,198 | Helsinki costs 2.58× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥30,188 | Helsinki costs 2.32× the price in Chengdu |