ℹ️ About the data: the figures for Chengdu and Johannesburg are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Johannesburg | Chengdu vs Johannesburg |
| 💰 Average monthly net salary | ¥8,523 | ¥11,902 | Johannesburg earns 1.4× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Johannesburg | Chengdu vs Johannesburg |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥83 | Johannesburg costs 4.59× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥320 | Johannesburg costs 2.17× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥50 | Johannesburg costs 1.42× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,429.2 | Johannesburg costs 5.16× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥263.1 | Johannesburg costs 3.10× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥239.8 | Johannesburg costs 3.71× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥270.6 | Johannesburg costs 1.49× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥53.7 | Johannesburg costs 1.34× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥10.2 | Johannesburg costs 1.22× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Johannesburg | Chengdu vs Johannesburg |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥60.7 | Chengdu costs 1.24× the price in Johannesburg |
| 🥚 Eggs (12) | ¥10.6 | ¥17.1 | Johannesburg costs 1.62× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.9 | Chengdu costs 1.41× the price in Johannesburg |
| 🍞 Bread (500 g) | ¥11.3 | ¥8.5 | Chengdu costs 1.33× the price in Johannesburg |
| 🍏 Apples (1 kg) | ¥12.3 | ¥14.1 | Johannesburg costs 1.15× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥11.3 | Johannesburg costs 2.35× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥13.9 | Johannesburg costs 1.69× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥12.1 | Johannesburg costs 2.24× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥41.3 | Johannesburg costs 1.10× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Johannesburg | Chengdu vs Johannesburg |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥3,658 | Johannesburg costs 1.16× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥2,977 | Johannesburg costs 1.71× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥7,149 | Johannesburg costs 1.25× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥6,169 | Johannesburg costs 1.72× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥6,724 | Chengdu costs 3.76× the price in Johannesburg |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥5,101 | Chengdu costs 2.56× the price in Johannesburg |