ℹ️ About the data: the figures for Chengdu and Kolkata are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Kolkata | Chengdu vs Kolkata |
| 💰 Average monthly net salary | ¥8,523 | ¥2,559 | Chengdu earns 3.3× the salary in Kolkata |
Daily expenses
| Metric | Chengdu | Kolkata | Chengdu vs Kolkata |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥14 | Chengdu costs 1.27× the price in Kolkata |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥89 | Chengdu costs 1.67× the price in Kolkata |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥28 | Chengdu costs 1.24× the price in Kolkata |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥347.4 | Kolkata costs 1.25× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥48.5 | Chengdu costs 1.75× the price in Kolkata |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥34.4 | Chengdu costs 1.88× the price in Kolkata |
| 💪 Gym membership (monthly) | ¥181.8 | ¥93.2 | Chengdu costs 1.95× the price in Kolkata |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥24.8 | Chengdu costs 1.61× the price in Kolkata |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥7.5 | Chengdu costs 1.12× the price in Kolkata |
Supermarket prices
| Metric | Chengdu | Kolkata | Chengdu vs Kolkata |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥45.0 | Chengdu costs 1.67× the price in Kolkata |
| 🥚 Eggs (12) | ¥10.6 | ¥6.8 | Chengdu costs 1.55× the price in Kolkata |
| 🥛 Milk (1 litre) | ¥12.5 | ¥4.4 | Chengdu costs 2.81× the price in Kolkata |
| 🍞 Bread (500 g) | ¥11.3 | ¥2.8 | Chengdu costs 4.05× the price in Kolkata |
| 🍏 Apples (1 kg) | ¥12.3 | ¥17.0 | Kolkata costs 1.38× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥2.0 | Chengdu costs 2.48× the price in Kolkata |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥4.6 | Chengdu costs 1.79× the price in Kolkata |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥11.1 | Kolkata costs 2.06× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥63.7 | Kolkata costs 1.70× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Kolkata | Chengdu vs Kolkata |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥1,040 | Chengdu costs 3.04× the price in Kolkata |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥617 | Chengdu costs 2.82× the price in Kolkata |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥2,804 | Chengdu costs 2.04× the price in Kolkata |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥1,411 | Chengdu costs 2.55× the price in Kolkata |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥8,488 | Chengdu costs 2.98× the price in Kolkata |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥4,120 | Chengdu costs 3.16× the price in Kolkata |