ℹ️ About the data: the figures for Chengdu and Manila are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Manila | Chengdu vs Manila |
| 💰 Average monthly net salary | ¥8,523 | ¥3,211 | Chengdu earns 2.7× the salary in Manila |
Daily expenses
| Metric | Chengdu | Manila | Chengdu vs Manila |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥39 | Manila costs 2.16× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥178 | Manila costs 1.21× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥28 | Chengdu costs 1.26× the price in Manila |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥838.2 | Manila costs 3.03× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥166.5 | Manila costs 1.96× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥107.5 | Manila costs 1.66× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥301.1 | Manila costs 1.66× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥50.0 | Manila costs 1.25× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥8.6 | Manila costs 1.02× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Manila | Chengdu vs Manila |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥47.5 | Chengdu costs 1.58× the price in Manila |
| 🥚 Eggs (12) | ¥10.6 | ¥15.7 | Manila costs 1.49× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥13.5 | Manila costs 1.08× the price in Chengdu |
| 🍞 Bread (500 g) | ¥11.3 | ¥10.1 | Chengdu costs 1.12× the price in Manila |
| 🍏 Apples (1 kg) | ¥12.3 | ¥22.9 | Manila costs 1.86× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥15.9 | Manila costs 3.28× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥12.7 | Manila costs 1.55× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥9.1 | Manila costs 1.69× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥66.7 | Manila costs 1.78× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Manila | Chengdu vs Manila |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥3,694 | Manila costs 1.17× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥1,986 | Manila costs 1.14× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥13,296 | Manila costs 2.33× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥4,644 | Manila costs 1.29× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥29,678 | Manila costs 1.17× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥17,507 | Manila costs 1.34× the price in Chengdu |