ℹ️ About the data: the figures for Chengdu and Melbourne are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Melbourne | Chengdu vs Melbourne |
| 💰 Average monthly net salary | ¥8,523 | ¥29,662 | Melbourne earns 3.5× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Melbourne | Chengdu vs Melbourne |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥119 | Melbourne costs 6.59× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥546 | Melbourne costs 3.70× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Melbourne costs 2.31× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,490.3 | Melbourne costs 5.38× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥377.1 | Melbourne costs 4.44× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥187.9 | Melbourne costs 2.91× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥364.0 | Melbourne costs 2.00× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥118.6 | Melbourne costs 2.97× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥9.3 | Melbourne costs 1.10× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Melbourne | Chengdu vs Melbourne |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥102.7 | Melbourne costs 1.36× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥40.3 | Melbourne costs 3.82× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥11.7 | Chengdu costs 1.07× the price in Melbourne |
| 🍞 Bread (500 g) | ¥11.3 | ¥21.9 | Melbourne costs 1.94× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥28.2 | Melbourne costs 2.29× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥22.1 | Melbourne costs 4.58× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥32.8 | Melbourne costs 4.00× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥36.1 | Melbourne costs 6.69× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥90.2 | Melbourne costs 2.40× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Melbourne | Chengdu vs Melbourne |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥11,653 | Melbourne costs 3.69× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥9,397 | Melbourne costs 5.40× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥22,858 | Melbourne costs 4.00× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥16,610 | Melbourne costs 4.62× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥47,573 | Melbourne costs 1.88× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥42,801 | Melbourne costs 3.28× the price in Chengdu |