ℹ️ About the data: the figures for Chengdu and Minneapolis are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Minneapolis | Chengdu vs Minneapolis |
| 💰 Average monthly net salary | ¥8,523 | ¥28,719 | Minneapolis earns 3.4× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Minneapolis | Chengdu vs Minneapolis |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥152 | Minneapolis costs 8.44× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥557 | Minneapolis costs 3.78× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Minneapolis costs 2.31× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,067.2 | Minneapolis costs 3.86× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥474.7 | Minneapolis costs 5.59× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥390.9 | Minneapolis costs 6.05× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥439.5 | Minneapolis costs 2.42× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥108.0 | Minneapolis costs 2.70× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥6.8 | Chengdu costs 1.24× the price in Minneapolis |
Supermarket prices
| Metric | Chengdu | Minneapolis | Chengdu vs Minneapolis |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥129.8 | Minneapolis costs 1.72× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥28.3 | Minneapolis costs 2.68× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥6.2 | Chengdu costs 2.02× the price in Minneapolis |
| 🍞 Bread (500 g) | ¥11.3 | ¥24.2 | Minneapolis costs 2.14× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥40.6 | Minneapolis costs 3.29× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥29.8 | Minneapolis costs 6.17× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥35.0 | Minneapolis costs 4.26× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥19.1 | Minneapolis costs 3.54× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥107.9 | Minneapolis costs 2.88× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Minneapolis | Chengdu vs Minneapolis |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥12,121 | Minneapolis costs 3.84× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥8,620 | Minneapolis costs 4.95× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥19,266 | Minneapolis costs 3.37× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥14,371 | Minneapolis costs 4.00× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥22,920 | Chengdu costs 1.10× the price in Minneapolis |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥14,678 | Minneapolis costs 1.13× the price in Chengdu |