ℹ️ About the data: the figures for Chengdu and Nairobi are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Nairobi | Chengdu vs Nairobi |
| 💰 Average monthly net salary | ¥8,523 | ¥3,147 | Chengdu earns 2.7× the salary in Nairobi |
Daily expenses
| Metric | Chengdu | Nairobi | Chengdu vs Nairobi |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥37 | Nairobi costs 2.03× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥235 | Nairobi costs 1.59× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥42 | Nairobi costs 1.19× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥379.4 | Nairobi costs 1.37× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥232.9 | Nairobi costs 2.74× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥107.6 | Nairobi costs 1.67× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥330.4 | Nairobi costs 1.82× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥52.2 | Nairobi costs 1.30× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥10.3 | Nairobi costs 1.23× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Nairobi | Chengdu vs Nairobi |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥42.0 | Chengdu costs 1.79× the price in Nairobi |
| 🥚 Eggs (12) | ¥10.6 | ¥11.3 | Nairobi costs 1.07× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥5.8 | Chengdu costs 2.15× the price in Nairobi |
| 🍞 Bread (500 g) | ¥11.3 | ¥3.7 | Chengdu costs 3.02× the price in Nairobi |
| 🍏 Apples (1 kg) | ¥12.3 | ¥21.5 | Nairobi costs 1.74× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥6.9 | Nairobi costs 1.43× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥6.7 | Chengdu costs 1.22× the price in Nairobi |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥15.3 | Nairobi costs 2.83× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥78.3 | Nairobi costs 2.09× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Nairobi | Chengdu vs Nairobi |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥2,739 | Chengdu costs 1.15× the price in Nairobi |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥1,444 | Chengdu costs 1.20× the price in Nairobi |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥7,826 | Nairobi costs 1.37× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥3,509 | Chengdu costs 1.02× the price in Nairobi |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥9,697 | Chengdu costs 2.61× the price in Nairobi |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥6,077 | Chengdu costs 2.15× the price in Nairobi |