ℹ️ About the data: the figures for Chengdu and New Orleans are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | New Orleans | Chengdu vs New Orleans |
| 💰 Average monthly net salary | ¥8,523 | ¥27,171 | New Orleans earns 3.2× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | New Orleans | Chengdu vs New Orleans |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥172 | New Orleans costs 9.56× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥864 | New Orleans costs 5.86× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | New Orleans costs 2.31× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,768.4 | New Orleans costs 6.39× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥496.7 | New Orleans costs 5.85× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥484.6 | New Orleans costs 7.50× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥344.2 | New Orleans costs 1.89× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥84.4 | New Orleans costs 2.11× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥6.2 | Chengdu costs 1.36× the price in New Orleans |
Supermarket prices
| Metric | Chengdu | New Orleans | Chengdu vs New Orleans |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥105.4 | New Orleans costs 1.40× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥37.4 | New Orleans costs 3.54× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.2 | Chengdu costs 1.36× the price in New Orleans |
| 🍞 Bread (500 g) | ¥11.3 | ¥27.9 | New Orleans costs 2.47× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥35.1 | New Orleans costs 2.85× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥29.2 | New Orleans costs 6.04× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥37.6 | New Orleans costs 4.58× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥17.0 | New Orleans costs 3.14× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥113.6 | New Orleans costs 3.03× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | New Orleans | Chengdu vs New Orleans |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥12,504 | New Orleans costs 3.96× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥8,252 | New Orleans costs 4.74× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥20,609 | New Orleans costs 3.61× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥13,686 | New Orleans costs 3.81× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥35,104 | New Orleans costs 1.39× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥9,308 | Chengdu costs 1.40× the price in New Orleans |