ℹ️ About the data: the figures for Chengdu and Oslo are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Oslo | Chengdu vs Oslo |
| 💰 Average monthly net salary | ¥8,523 | ¥28,904 | Oslo earns 3.4× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Oslo | Chengdu vs Oslo |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥141 | Oslo costs 7.86× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥849 | Oslo costs 5.75× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥106 | Oslo costs 3.04× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥2,807.4 | Oslo costs 10.14× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥364.1 | Oslo costs 4.29× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥218.2 | Oslo costs 3.38× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥398.8 | Oslo costs 2.19× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥130.5 | Oslo costs 3.26× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥15.4 | Oslo costs 1.83× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Oslo | Chengdu vs Oslo |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥202.6 | Oslo costs 2.69× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥40.6 | Oslo costs 3.84× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥17.3 | Oslo costs 1.39× the price in Chengdu |
| 🍞 Bread (500 g) | ¥11.3 | ¥28.0 | Oslo costs 2.48× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥23.4 | Oslo costs 1.89× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥18.4 | Oslo costs 3.81× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥41.8 | Oslo costs 5.10× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥23.5 | Oslo costs 4.34× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥116.7 | Oslo costs 3.11× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Oslo | Chengdu vs Oslo |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥13,385 | Oslo costs 4.24× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥10,263 | Oslo costs 5.90× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥19,226 | Oslo costs 3.37× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥14,891 | Oslo costs 4.14× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥78,988 | Oslo costs 3.12× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥47,354 | Oslo costs 3.63× the price in Chengdu |