ℹ️ About the data: the figures for Chengdu and Perth are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Perth | Chengdu vs Perth |
| 💰 Average monthly net salary | ¥8,523 | ¥28,875 | Perth earns 3.4× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Perth | Chengdu vs Perth |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥138 | Perth costs 7.64× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥581 | Perth costs 3.94× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥74 | Perth costs 2.10× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,365.0 | Perth costs 4.93× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥422.0 | Perth costs 4.97× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥221.7 | Perth costs 3.43× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥368.1 | Perth costs 2.03× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥118.6 | Perth costs 2.97× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥8.7 | Perth costs 1.03× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Perth | Chengdu vs Perth |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥94.2 | Perth costs 1.25× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥35.2 | Perth costs 3.34× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥11.7 | Chengdu costs 1.07× the price in Perth |
| 🍞 Bread (500 g) | ¥11.3 | ¥20.1 | Perth costs 1.78× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥30.0 | Perth costs 2.43× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥19.5 | Perth costs 4.04× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥36.0 | Perth costs 4.39× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥28.7 | Perth costs 5.31× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥90.2 | Perth costs 2.40× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Perth | Chengdu vs Perth |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥12,866 | Perth costs 4.08× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥10,780 | Perth costs 6.20× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥18,748 | Perth costs 3.28× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥14,566 | Perth costs 4.05× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥56,402 | Perth costs 2.23× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥38,669 | Perth costs 2.97× the price in Chengdu |