ℹ️ About the data: the figures for Chengdu and Pilsen are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Pilsen | Chengdu vs Pilsen |
| 💰 Average monthly net salary | ¥8,523 | ¥13,203 | Pilsen earns 1.5× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Pilsen | Chengdu vs Pilsen |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥64 | Pilsen costs 3.56× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥321 | Pilsen costs 2.17× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥64 | Pilsen costs 1.83× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,894.9 | Pilsen costs 6.85× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥118.3 | Pilsen costs 1.39× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥123.2 | Pilsen costs 1.91× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥429.8 | Pilsen costs 2.36× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥80.2 | Pilsen costs 2.00× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥12.3 | Pilsen costs 1.47× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Pilsen | Chengdu vs Pilsen |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥112.0 | Pilsen costs 1.49× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥28.1 | Pilsen costs 2.66× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥7.8 | Chengdu costs 1.61× the price in Pilsen |
| 🍞 Bread (500 g) | ¥11.3 | ¥11.3 | Pilsen costs 1.00× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥15.1 | Pilsen costs 1.22× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥8.9 | Pilsen costs 1.83× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥25.1 | Pilsen costs 3.06× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥9.5 | Pilsen costs 1.76× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥48.1 | Pilsen costs 1.28× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Pilsen | Chengdu vs Pilsen |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥5,032 | Pilsen costs 1.59× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥4,864 | Pilsen costs 2.80× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥6,536 | Pilsen costs 1.14× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥6,456 | Pilsen costs 1.80× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥34,686 | Pilsen costs 1.37× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥28,228 | Pilsen costs 2.17× the price in Chengdu |