ℹ️ About the data: the figures for Chengdu and Pristina are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Pristina | Chengdu vs Pristina |
| 💰 Average monthly net salary | ¥8,523 | ¥4,739 | Chengdu earns 1.8× the salary in Pristina |
Daily expenses
| Metric | Chengdu | Pristina | Chengdu vs Pristina |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥43 | Pristina costs 2.38× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥233 | Pristina costs 1.58× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥39 | Pristina costs 1.11× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥728.8 | Pristina costs 2.63× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥161.4 | Pristina costs 1.90× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥76.1 | Pristina costs 1.18× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥152.1 | Chengdu costs 1.20× the price in Pristina |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥31.1 | Chengdu costs 1.29× the price in Pristina |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥10.0 | Pristina costs 1.20× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Pristina | Chengdu vs Pristina |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥87.0 | Pristina costs 1.16× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥12.1 | Pristina costs 1.15× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.9 | Chengdu costs 1.40× the price in Pristina |
| 🍞 Bread (500 g) | ¥11.3 | ¥4.5 | Chengdu costs 2.51× the price in Pristina |
| 🍏 Apples (1 kg) | ¥12.3 | ¥10.6 | Chengdu costs 1.16× the price in Pristina |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥6.5 | Pristina costs 1.35× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥11.7 | Pristina costs 1.43× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥6.6 | Pristina costs 1.23× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥38.9 | Pristina costs 1.04× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Pristina | Chengdu vs Pristina |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥2,636 | Chengdu costs 1.20× the price in Pristina |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥1,921 | Pristina costs 1.10× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥4,523 | Chengdu costs 1.26× the price in Pristina |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥3,392 | Chengdu costs 1.06× the price in Pristina |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥17,578 | Chengdu costs 1.44× the price in Pristina |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥9,717 | Chengdu costs 1.34× the price in Pristina |