ℹ️ About the data: the figures for Chengdu and Rotterdam are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Rotterdam | Chengdu vs Rotterdam |
| 💰 Average monthly net salary | ¥8,523 | ¥27,535 | Rotterdam earns 3.2× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Rotterdam | Chengdu vs Rotterdam |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥179 | Rotterdam costs 9.94× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥622 | Rotterdam costs 4.22× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Rotterdam costs 2.67× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥2,051.2 | Rotterdam costs 7.41× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥373.8 | Rotterdam costs 4.40× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥153.1 | Rotterdam costs 2.37× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥337.4 | Rotterdam costs 1.86× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥108.9 | Rotterdam costs 2.72× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥17.4 | Rotterdam costs 2.07× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Rotterdam | Chengdu vs Rotterdam |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥120.9 | Rotterdam costs 1.61× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥36.5 | Rotterdam costs 3.45× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.6 | Chengdu costs 1.17× the price in Rotterdam |
| 🍞 Bread (500 g) | ¥11.3 | ¥16.5 | Rotterdam costs 1.46× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥23.3 | Rotterdam costs 1.89× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥14.7 | Rotterdam costs 3.03× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥23.1 | Rotterdam costs 2.81× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥10.4 | Rotterdam costs 1.93× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥46.7 | Rotterdam costs 1.24× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Rotterdam | Chengdu vs Rotterdam |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥12,649 | Rotterdam costs 4.01× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥10,474 | Rotterdam costs 6.02× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥21,687 | Rotterdam costs 3.80× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥15,786 | Rotterdam costs 4.39× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥41,245 | Rotterdam costs 1.63× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥27,607 | Rotterdam costs 2.12× the price in Chengdu |