ℹ️ About the data: the figures for Chengdu and Seattle are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Seattle | Chengdu vs Seattle |
| 💰 Average monthly net salary | ¥8,523 | ¥43,669 | Seattle earns 5.1× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Seattle | Chengdu vs Seattle |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥169 | Seattle costs 9.38× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥675 | Seattle costs 4.58× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥101 | Seattle costs 2.89× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥2,004.0 | Seattle costs 7.24× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥564.4 | Seattle costs 6.65× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥484.5 | Seattle costs 7.50× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥545.4 | Seattle costs 3.00× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥121.5 | Seattle costs 3.04× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥9.6 | Seattle costs 1.14× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Seattle | Chengdu vs Seattle |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥156.0 | Seattle costs 2.07× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥36.9 | Seattle costs 3.50× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.1 | Chengdu costs 1.55× the price in Seattle |
| 🍞 Bread (500 g) | ¥11.3 | ¥34.2 | Seattle costs 3.02× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥40.1 | Seattle costs 3.26× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥23.5 | Seattle costs 4.87× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥43.2 | Seattle costs 5.27× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥28.0 | Seattle costs 5.18× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥101.3 | Seattle costs 2.70× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Seattle | Chengdu vs Seattle |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥16,496 | Seattle costs 5.22× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥12,987 | Seattle costs 7.46× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥32,188 | Seattle costs 5.64× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥23,814 | Seattle costs 6.62× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥51,246 | Seattle costs 2.03× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥33,994 | Seattle costs 2.61× the price in Chengdu |