ℹ️ About the data: the figures for Chengdu and Sofia are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Sofia | Chengdu vs Sofia |
| 💰 Average monthly net salary | ¥8,523 | ¥11,755 | Sofia earns 1.4× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Sofia | Chengdu vs Sofia |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥117 | Sofia costs 6.48× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥435 | Sofia costs 2.95× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥80 | Sofia costs 2.27× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,113.5 | Sofia costs 4.02× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥101.1 | Sofia costs 1.19× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥145.9 | Sofia costs 2.26× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥318.1 | Sofia costs 1.75× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥72.8 | Sofia costs 1.82× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥11.7 | Sofia costs 1.40× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Sofia | Chengdu vs Sofia |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥114.3 | Sofia costs 1.52× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥29.8 | Sofia costs 2.82× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥13.5 | Sofia costs 1.08× the price in Chengdu |
| 🍞 Bread (500 g) | ¥11.3 | ¥10.8 | Chengdu costs 1.05× the price in Sofia |
| 🍏 Apples (1 kg) | ¥12.3 | ¥14.5 | Sofia costs 1.18× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥8.0 | Sofia costs 1.65× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥28.7 | Sofia costs 3.50× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥8.0 | Sofia costs 1.49× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥50.5 | Sofia costs 1.35× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Sofia | Chengdu vs Sofia |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥5,255 | Sofia costs 1.66× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥3,984 | Sofia costs 2.29× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥10,511 | Sofia costs 1.84× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥7,207 | Sofia costs 2.00× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥30,418 | Sofia costs 1.20× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥22,489 | Sofia costs 1.73× the price in Chengdu |