ℹ️ About the data: the figures for Chengdu and Tbilisi are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Tbilisi | Chengdu vs Tbilisi |
| 💰 Average monthly net salary | ¥8,523 | ¥4,426 | Chengdu earns 1.9× the salary in Tbilisi |
Daily expenses
| Metric | Chengdu | Tbilisi | Chengdu vs Tbilisi |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥71 | Tbilisi costs 3.94× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥258 | Tbilisi costs 1.75× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥65 | Tbilisi costs 1.84× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥599.3 | Tbilisi costs 2.17× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥132.1 | Tbilisi costs 1.56× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥90.3 | Tbilisi costs 1.40× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥454.2 | Tbilisi costs 2.50× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥46.5 | Tbilisi costs 1.16× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥9.1 | Tbilisi costs 1.08× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Tbilisi | Chengdu vs Tbilisi |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥87.1 | Tbilisi costs 1.16× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥19.0 | Tbilisi costs 1.80× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥14.9 | Tbilisi costs 1.19× the price in Chengdu |
| 🍞 Bread (500 g) | ¥11.3 | ¥5.2 | Chengdu costs 2.19× the price in Tbilisi |
| 🍏 Apples (1 kg) | ¥12.3 | ¥11.3 | Chengdu costs 1.09× the price in Tbilisi |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥5.6 | Tbilisi costs 1.16× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥16.9 | Tbilisi costs 2.06× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥11.0 | Tbilisi costs 2.04× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥51.6 | Tbilisi costs 1.38× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Tbilisi | Chengdu vs Tbilisi |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥4,731 | Tbilisi costs 1.50× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥2,998 | Tbilisi costs 1.72× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥8,759 | Tbilisi costs 1.53× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥5,930 | Tbilisi costs 1.65× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥16,542 | Chengdu costs 1.53× the price in Tbilisi |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥9,874 | Chengdu costs 1.32× the price in Tbilisi |