ℹ️ About the data: the figures for Chengdu and Toronto are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Toronto | Chengdu vs Toronto |
| 💰 Average monthly net salary | ¥8,523 | ¥23,082 | Toronto earns 2.7× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Toronto | Chengdu vs Toronto |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥120 | Toronto costs 6.69× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥578 | Toronto costs 3.92× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥72 | Toronto costs 2.06× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥871.9 | Toronto costs 3.15× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥332.5 | Toronto costs 3.92× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥230.4 | Toronto costs 3.57× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥291.7 | Toronto costs 1.60× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥91.5 | Toronto costs 2.29× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥8.4 | Chengdu costs 1.01× the price in Toronto |
Supermarket prices
| Metric | Chengdu | Toronto | Chengdu vs Toronto |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥117.1 | Toronto costs 1.56× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥25.3 | Toronto costs 2.40× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥18.9 | Toronto costs 1.52× the price in Chengdu |
| 🍞 Bread (500 g) | ¥11.3 | ¥19.2 | Toronto costs 1.70× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥26.5 | Toronto costs 2.15× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥14.1 | Toronto costs 2.93× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥28.7 | Toronto costs 3.50× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥15.9 | Toronto costs 2.94× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥96.3 | Toronto costs 2.57× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Toronto | Chengdu vs Toronto |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥11,048 | Toronto costs 3.50× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥9,829 | Toronto costs 5.65× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥18,512 | Toronto costs 3.24× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥14,842 | Toronto costs 4.13× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥57,467 | Toronto costs 2.27× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥46,068 | Toronto costs 3.53× the price in Chengdu |