ℹ️ About the data: the figures for Chengdu and Utrecht are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Utrecht | Chengdu vs Utrecht |
| 💰 Average monthly net salary | ¥8,523 | ¥30,129 | Utrecht earns 3.5× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Utrecht | Chengdu vs Utrecht |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥156 | Utrecht costs 8.64× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥564 | Utrecht costs 3.82× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Utrecht costs 2.67× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,629.0 | Utrecht costs 5.89× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥317.0 | Utrecht costs 3.74× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥146.1 | Utrecht costs 2.26× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥328.8 | Utrecht costs 1.81× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥108.9 | Utrecht costs 2.72× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥17.4 | Utrecht costs 2.07× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Utrecht | Chengdu vs Utrecht |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥131.3 | Utrecht costs 1.74× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥33.2 | Utrecht costs 3.15× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.8 | Chengdu costs 1.15× the price in Utrecht |
| 🍞 Bread (500 g) | ¥11.3 | ¥20.2 | Utrecht costs 1.79× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥21.1 | Utrecht costs 1.71× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥11.8 | Utrecht costs 2.44× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥25.7 | Utrecht costs 3.14× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥9.6 | Utrecht costs 1.77× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥46.6 | Utrecht costs 1.24× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Utrecht | Chengdu vs Utrecht |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥13,048 | Utrecht costs 4.13× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥10,321 | Utrecht costs 5.93× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥21,821 | Utrecht costs 3.82× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥15,566 | Utrecht costs 4.33× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥48,930 | Utrecht costs 1.93× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥33,485 | Utrecht costs 2.57× the price in Chengdu |