ℹ️ About the data: the figures for Chengdu and Varna are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Varna | Chengdu vs Varna |
| 💰 Average monthly net salary | ¥8,523 | ¥8,310 | Chengdu earns 1.0× the salary in Varna |
Daily expenses
| Metric | Chengdu | Varna | Chengdu vs Varna |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥87 | Varna costs 4.85× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥406 | Varna costs 2.75× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥72 | Varna costs 2.04× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,164.0 | Varna costs 4.21× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥117.1 | Varna costs 1.38× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥144.8 | Varna costs 2.24× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥345.2 | Varna costs 1.90× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥62.2 | Varna costs 1.56× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥11.4 | Varna costs 1.36× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Varna | Chengdu vs Varna |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥98.0 | Varna costs 1.30× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥24.4 | Varna costs 2.31× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥13.6 | Varna costs 1.09× the price in Chengdu |
| 🍞 Bread (500 g) | ¥11.3 | ¥8.6 | Chengdu costs 1.32× the price in Varna |
| 🍏 Apples (1 kg) | ¥12.3 | ¥13.6 | Varna costs 1.10× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥8.9 | Varna costs 1.85× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥20.9 | Varna costs 2.55× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥8.4 | Varna costs 1.55× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥62.2 | Varna costs 1.66× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Varna | Chengdu vs Varna |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥4,210 | Varna costs 1.33× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥3,191 | Varna costs 1.83× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥8,854 | Varna costs 1.55× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥6,171 | Varna costs 1.72× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥22,549 | Chengdu costs 1.12× the price in Varna |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥14,704 | Varna costs 1.13× the price in Chengdu |