ℹ️ About the data: the figures for Chengdu and Washington, D.C. are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Washington, D.C. | Chengdu vs Washington, D.C. |
| 💰 Average monthly net salary | ¥8,523 | ¥46,068 | Washington, D.C. earns 5.4× the salary in Chengdu |
Daily expenses
| Metric | Chengdu | Washington, D.C. | Chengdu vs Washington, D.C. |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥179 | Washington, D.C. costs 9.94× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥810 | Washington, D.C. costs 5.49× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Washington, D.C. costs 2.31× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥1,359.3 | Washington, D.C. costs 4.91× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥519.7 | Washington, D.C. costs 6.12× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥540.0 | Washington, D.C. costs 8.36× the price in Chengdu |
| 💪 Gym membership (monthly) | ¥181.8 | ¥772.9 | Washington, D.C. costs 4.25× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥118.1 | Washington, D.C. costs 2.95× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥7.1 | Chengdu costs 1.18× the price in Washington, D.C. |
Supermarket prices
| Metric | Chengdu | Washington, D.C. | Chengdu vs Washington, D.C. |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥125.5 | Washington, D.C. costs 1.67× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥40.7 | Washington, D.C. costs 3.86× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.8 | Chengdu costs 1.42× the price in Washington, D.C. |
| 🍞 Bread (500 g) | ¥11.3 | ¥27.6 | Washington, D.C. costs 2.44× the price in Chengdu |
| 🍏 Apples (1 kg) | ¥12.3 | ¥45.9 | Washington, D.C. costs 3.72× the price in Chengdu |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥19.2 | Washington, D.C. costs 3.97× the price in Chengdu |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥37.9 | Washington, D.C. costs 4.62× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥22.2 | Washington, D.C. costs 4.10× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥108.0 | Washington, D.C. costs 2.88× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Washington, D.C. | Chengdu vs Washington, D.C. |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥17,981 | Washington, D.C. costs 5.70× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥14,518 | Washington, D.C. costs 8.34× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥37,259 | Washington, D.C. costs 6.52× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥30,869 | Washington, D.C. costs 8.59× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥58,154 | Washington, D.C. costs 2.30× the price in Chengdu |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥24,427 | Washington, D.C. costs 1.87× the price in Chengdu |