ℹ️ About the data: the figures for Chengdu and Yerevan are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Chengdu | Yerevan | Chengdu vs Yerevan |
| 💰 Average monthly net salary | ¥8,523 | ¥4,529 | Chengdu earns 1.9× the salary in Yerevan |
Daily expenses
| Metric | Chengdu | Yerevan | Chengdu vs Yerevan |
|---|
| 🍜 Meal, inexpensive restaurant | ¥18 | ¥72 | Yerevan costs 4.01× the price in Chengdu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥148 | ¥304 | Yerevan costs 2.06× the price in Chengdu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥60 | Yerevan costs 1.71× the price in Chengdu |
| 💧 Utilities, 85 m² apartment (monthly) | ¥276.8 | ¥832.9 | Yerevan costs 3.01× the price in Chengdu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥84.9 | ¥150.4 | Yerevan costs 1.77× the price in Chengdu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥64.6 | ¥59.3 | Chengdu costs 1.09× the price in Yerevan |
| 💪 Gym membership (monthly) | ¥181.8 | ¥443.7 | Yerevan costs 2.44× the price in Chengdu |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥55.3 | Yerevan costs 1.38× the price in Chengdu |
| ⛽ Petrol (1 litre) | ¥8.4 | ¥10.1 | Yerevan costs 1.20× the price in Chengdu |
Supermarket prices
| Metric | Chengdu | Yerevan | Chengdu vs Yerevan |
|---|
| 🥩 Beef round (1 kg) | ¥75.3 | ¥89.9 | Yerevan costs 1.19× the price in Chengdu |
| 🥚 Eggs (12) | ¥10.6 | ¥18.2 | Yerevan costs 1.73× the price in Chengdu |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.8 | Chengdu costs 1.16× the price in Yerevan |
| 🍞 Bread (500 g) | ¥11.3 | ¥6.8 | Chengdu costs 1.67× the price in Yerevan |
| 🍏 Apples (1 kg) | ¥12.3 | ¥9.0 | Chengdu costs 1.38× the price in Yerevan |
| 🥔 Potatoes (1 kg) | ¥4.8 | ¥4.6 | Chengdu costs 1.04× the price in Yerevan |
| 🍅 Tomatoes (1 kg) | ¥8.2 | ¥17.0 | Yerevan costs 2.07× the price in Chengdu |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥9.8 | Yerevan costs 1.81× the price in Chengdu |
| 🍷 Wine, mid-range bottle | ¥37.5 | ¥64.6 | Yerevan costs 1.72× the price in Chengdu |
Rent & property prices
| Metric | Chengdu | Yerevan | Chengdu vs Yerevan |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,157 | ¥5,659 | Yerevan costs 1.79× the price in Chengdu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,740 | ¥3,882 | Yerevan costs 2.23× the price in Chengdu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥5,711 | ¥9,065 | Yerevan costs 1.59× the price in Chengdu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,595 | ¥5,871 | Yerevan costs 1.63× the price in Chengdu |
| 🏡 Apartment price per m², city centre | ¥25,294 | ¥20,825 | Chengdu costs 1.21× the price in Yerevan |
| 🏡 Apartment price per m², outside centre | ¥13,037 | ¥10,764 | Chengdu costs 1.21× the price in Yerevan |