ℹ️ About the data: the figures for Guangzhou and Adelaide are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Adelaide | Guangzhou vs Adelaide |
| 💰 Average monthly net salary | ¥8,665 | ¥25,718 | Adelaide earns 3.0× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Adelaide | Guangzhou vs Adelaide |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥119 | Adelaide costs 5.93× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥569 | Adelaide costs 2.85× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥76 | Adelaide costs 2.17× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,251.5 | Adelaide costs 3.13× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥373.0 | Adelaide costs 3.92× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥170.4 | Adelaide costs 1.62× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥381.7 | Guangzhou costs 1.15× the price in Adelaide |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥113.9 | Adelaide costs 2.59× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥8.8 | Guangzhou costs 1.00× the price in Adelaide |
Supermarket prices
| Metric | Guangzhou | Adelaide | Guangzhou vs Adelaide |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥118.2 | Adelaide costs 1.43× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥39.0 | Adelaide costs 3.85× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥13.9 | Adelaide costs 1.11× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥19.9 | Adelaide costs 1.42× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥26.8 | Adelaide costs 1.80× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥22.2 | Adelaide costs 3.41× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥34.3 | Adelaide costs 2.86× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥33.9 | Adelaide costs 4.63× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥94.9 | Adelaide costs 1.14× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Adelaide | Guangzhou vs Adelaide |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥11,799 | Adelaide costs 3.27× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥9,084 | Adelaide costs 4.60× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥16,417 | Adelaide costs 1.79× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥12,414 | Adelaide costs 3.78× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥67,312 | Adelaide costs 1.14× the price in Guangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥45,629 | Adelaide costs 2.01× the price in Guangzhou |