ℹ️ About the data: the figures for Guangzhou and Astana are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Astana | Guangzhou vs Astana |
| 💰 Average monthly net salary | ¥8,665 | ¥5,670 | Guangzhou earns 1.5× the salary in Astana |
Daily expenses
| Metric | Guangzhou | Astana | Guangzhou vs Astana |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥65 | Astana costs 3.24× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥245 | Astana costs 1.23× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥50 | Astana costs 1.44× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥436.5 | Astana costs 1.09× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥117.2 | Astana costs 1.23× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥68.0 | Guangzhou costs 1.54× the price in Astana |
| 💪 Gym membership (monthly) | ¥440.4 | ¥410.1 | Guangzhou costs 1.07× the price in Astana |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥43.2 | Guangzhou costs 1.02× the price in Astana |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥4.1 | Guangzhou costs 2.15× the price in Astana |
Supermarket prices
| Metric | Guangzhou | Astana | Guangzhou vs Astana |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥63.5 | Guangzhou costs 1.30× the price in Astana |
| 🥚 Eggs (12) | ¥10.1 | ¥14.7 | Astana costs 1.45× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.3 | Guangzhou costs 1.50× the price in Astana |
| 🍞 Bread (500 g) | ¥14.0 | ¥3.8 | Guangzhou costs 3.69× the price in Astana |
| 🍏 Apples (1 kg) | ¥14.9 | ¥11.6 | Guangzhou costs 1.28× the price in Astana |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥5.0 | Guangzhou costs 1.31× the price in Astana |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥16.6 | Astana costs 1.39× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥8.1 | Astana costs 1.11× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥64.8 | Guangzhou costs 1.28× the price in Astana |
Rent & property prices
| Metric | Guangzhou | Astana | Guangzhou vs Astana |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥3,726 | Astana costs 1.03× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥2,522 | Astana costs 1.28× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥7,622 | Guangzhou costs 1.20× the price in Astana |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥5,111 | Astana costs 1.55× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥9,963 | Guangzhou costs 5.93× the price in Astana |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥7,146 | Guangzhou costs 3.18× the price in Astana |