ℹ️ About the data: the figures for Guangzhou and Barcelona are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Barcelona | Guangzhou vs Barcelona |
| 💰 Average monthly net salary | ¥8,665 | ¥16,419 | Barcelona earns 1.9× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Barcelona | Guangzhou vs Barcelona |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥124 | Barcelona costs 6.22× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥467 | Barcelona costs 2.33× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Barcelona costs 2.67× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,232.2 | Barcelona costs 3.09× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥249.7 | Barcelona costs 2.63× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥107.6 | Barcelona costs 1.03× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥363.8 | Guangzhou costs 1.21× the price in Barcelona |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥77.8 | Barcelona costs 1.77× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥11.8 | Barcelona costs 1.33× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Barcelona | Guangzhou vs Barcelona |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥131.4 | Barcelona costs 1.59× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥34.0 | Barcelona costs 3.35× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.2 | Guangzhou costs 1.53× the price in Barcelona |
| 🍞 Bread (500 g) | ¥14.0 | ¥14.7 | Barcelona costs 1.05× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥21.3 | Barcelona costs 1.43× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥14.5 | Barcelona costs 2.23× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥19.1 | Barcelona costs 1.60× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥10.1 | Barcelona costs 1.39× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥54.4 | Guangzhou costs 1.52× the price in Barcelona |
Rent & property prices
| Metric | Guangzhou | Barcelona | Guangzhou vs Barcelona |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥11,445 | Barcelona costs 3.17× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥8,751 | Barcelona costs 4.44× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥17,917 | Barcelona costs 1.95× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥12,794 | Barcelona costs 3.89× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥51,394 | Guangzhou costs 1.15× the price in Barcelona |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥35,301 | Barcelona costs 1.56× the price in Guangzhou |