ℹ️ About the data: the figures for Guangzhou and Beirut are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Beirut | Guangzhou vs Beirut |
| 💰 Average monthly net salary | ¥8,665 | ¥4,791 | Guangzhou earns 1.8× the salary in Beirut |
Daily expenses
| Metric | Guangzhou | Beirut | Guangzhou vs Beirut |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥81 | Beirut costs 4.05× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥432 | Beirut costs 2.16× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥68 | Beirut costs 1.93× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,554.6 | Beirut costs 3.89× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥257.8 | Beirut costs 2.71× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥158.2 | Beirut costs 1.51× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥596.2 | Beirut costs 1.35× the price in Guangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥67.5 | Beirut costs 1.53× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥6.6 | Guangzhou costs 1.34× the price in Beirut |
Supermarket prices
| Metric | Guangzhou | Beirut | Guangzhou vs Beirut |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥95.6 | Beirut costs 1.16× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥25.7 | Beirut costs 2.54× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥12.9 | Beirut costs 1.04× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥5.8 | Guangzhou costs 2.40× the price in Beirut |
| 🍏 Apples (1 kg) | ¥14.9 | ¥20.7 | Beirut costs 1.39× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥9.3 | Beirut costs 1.43× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥10.1 | Guangzhou costs 1.18× the price in Beirut |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥8.8 | Beirut costs 1.20× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥67.5 | Guangzhou costs 1.23× the price in Beirut |
Rent & property prices
| Metric | Guangzhou | Beirut | Guangzhou vs Beirut |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥6,160 | Beirut costs 1.71× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥3,251 | Beirut costs 1.65× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥14,535 | Beirut costs 1.58× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥7,064 | Beirut costs 2.15× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥26,176 | Guangzhou costs 2.26× the price in Beirut |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥12,383 | Guangzhou costs 1.83× the price in Beirut |