ℹ️ About the data: the figures for Guangzhou and Berlin are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Berlin | Guangzhou vs Berlin |
| 💰 Average monthly net salary | ¥8,665 | ¥22,617 | Berlin earns 2.6× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Berlin | Guangzhou vs Berlin |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥117 | Berlin costs 5.83× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥544 | Berlin costs 2.72× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Berlin costs 2.67× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥2,681.8 | Berlin costs 6.72× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥342.2 | Berlin costs 3.60× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥127.8 | Berlin costs 1.22× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥282.9 | Guangzhou costs 1.56× the price in Berlin |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥105.0 | Berlin costs 2.39× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥14.9 | Berlin costs 1.68× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Berlin | Guangzhou vs Berlin |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥124.5 | Berlin costs 1.51× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥28.8 | Berlin costs 2.84× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.8 | Guangzhou costs 1.43× the price in Berlin |
| 🍞 Bread (500 g) | ¥14.0 | ¥16.7 | Berlin costs 1.19× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥24.1 | Berlin costs 1.62× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥13.6 | Berlin costs 2.09× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥25.2 | Berlin costs 2.11× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥9.2 | Berlin costs 1.25× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥46.7 | Guangzhou costs 1.78× the price in Berlin |
Rent & property prices
| Metric | Guangzhou | Berlin | Guangzhou vs Berlin |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥10,144 | Berlin costs 2.81× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥7,537 | Berlin costs 3.82× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥18,570 | Berlin costs 2.02× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥13,997 | Berlin costs 4.26× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥60,730 | Berlin costs 1.03× the price in Guangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥40,237 | Berlin costs 1.77× the price in Guangzhou |