ℹ️ About the data: the figures for Guangzhou and Bern are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Bern | Guangzhou vs Bern |
| 💰 Average monthly net salary | ¥8,665 | ¥46,027 | Bern earns 5.3× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Bern | Guangzhou vs Bern |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥197 | Bern costs 9.84× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥835 | Bern costs 4.17× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥108 | Bern costs 3.09× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,880.7 | Bern costs 4.71× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥378.0 | Bern costs 3.97× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥192.6 | Bern costs 1.84× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥611.8 | Bern costs 1.39× the price in Guangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥174.0 | Bern costs 3.96× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥15.6 | Bern costs 1.76× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Bern | Guangzhou vs Bern |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥268.4 | Bern costs 3.25× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥53.6 | Bern costs 5.29× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥14.9 | Bern costs 1.19× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥20.4 | Bern costs 1.46× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥26.9 | Bern costs 1.81× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥12.6 | Bern costs 1.93× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥33.0 | Bern costs 2.75× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥15.3 | Bern costs 2.09× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥83.1 | Bern costs 1.00× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Bern | Guangzhou vs Bern |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥13,051 | Bern costs 3.61× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥9,751 | Bern costs 4.94× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥24,276 | Bern costs 2.64× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥17,238 | Bern costs 5.24× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥128,558 | Bern costs 2.18× the price in Guangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥102,548 | Bern costs 4.52× the price in Guangzhou |