ℹ️ About the data: the figures for Guangzhou and Bishkek are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Bishkek | Guangzhou vs Bishkek |
| 💰 Average monthly net salary | ¥8,665 | ¥3,293 | Guangzhou earns 2.6× the salary in Bishkek |
Daily expenses
| Metric | Guangzhou | Bishkek | Guangzhou vs Bishkek |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥46 | Bishkek costs 2.32× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥193 | Guangzhou costs 1.04× the price in Bishkek |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥39 | Bishkek costs 1.12× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥319.1 | Guangzhou costs 1.25× the price in Bishkek |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥79.1 | Guangzhou costs 1.20× the price in Bishkek |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥40.6 | Guangzhou costs 2.58× the price in Bishkek |
| 💪 Gym membership (monthly) | ¥440.4 | ¥370.1 | Guangzhou costs 1.19× the price in Bishkek |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥38.6 | Guangzhou costs 1.14× the price in Bishkek |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥6.3 | Guangzhou costs 1.41× the price in Bishkek |
Supermarket prices
| Metric | Guangzhou | Bishkek | Guangzhou vs Bishkek |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥58.6 | Guangzhou costs 1.41× the price in Bishkek |
| 🥚 Eggs (12) | ¥10.1 | ¥11.7 | Bishkek costs 1.15× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥6.8 | Guangzhou costs 1.84× the price in Bishkek |
| 🍞 Bread (500 g) | ¥14.0 | ¥2.7 | Guangzhou costs 5.22× the price in Bishkek |
| 🍏 Apples (1 kg) | ¥14.9 | ¥9.3 | Guangzhou costs 1.60× the price in Bishkek |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥4.1 | Guangzhou costs 1.57× the price in Bishkek |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥10.7 | Guangzhou costs 1.12× the price in Bishkek |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥9.2 | Bishkek costs 1.25× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥54.0 | Guangzhou costs 1.54× the price in Bishkek |
Rent & property prices
| Metric | Guangzhou | Bishkek | Guangzhou vs Bishkek |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥3,876 | Bishkek costs 1.07× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥2,672 | Bishkek costs 1.35× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥7,106 | Guangzhou costs 1.29× the price in Bishkek |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥4,668 | Bishkek costs 1.42× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥11,419 | Guangzhou costs 5.17× the price in Bishkek |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥8,011 | Guangzhou costs 2.83× the price in Bishkek |