ℹ️ About the data: the figures for Guangzhou and Bologna are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Bologna | Guangzhou vs Bologna |
| 💰 Average monthly net salary | ¥8,665 | ¥14,843 | Bologna earns 1.7× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Bologna | Guangzhou vs Bologna |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥156 | Bologna costs 7.78× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥622 | Bologna costs 3.11× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Bologna costs 2.67× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,693.2 | Bologna costs 4.24× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥212.2 | Bologna costs 2.23× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥78.5 | Guangzhou costs 1.34× the price in Bologna |
| 💪 Gym membership (monthly) | ¥440.4 | ¥446.1 | Bologna costs 1.01× the price in Guangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥70.0 | Bologna costs 1.59× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥14.1 | Bologna costs 1.59× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Bologna | Guangzhou vs Bologna |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥147.8 | Bologna costs 1.79× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥27.9 | Bologna costs 2.76× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.5 | Guangzhou costs 1.32× the price in Bologna |
| 🍞 Bread (500 g) | ¥14.0 | ¥22.1 | Bologna costs 1.58× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥17.7 | Bologna costs 1.19× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥13.4 | Bologna costs 2.06× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥25.6 | Bologna costs 2.13× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥13.1 | Bologna costs 1.79× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥50.5 | Guangzhou costs 1.64× the price in Bologna |
Rent & property prices
| Metric | Guangzhou | Bologna | Guangzhou vs Bologna |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥7,838 | Bologna costs 2.17× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥6,080 | Bologna costs 3.08× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥14,557 | Bologna costs 1.59× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥11,120 | Bologna costs 3.38× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥35,617 | Guangzhou costs 1.66× the price in Bologna |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥26,098 | Bologna costs 1.15× the price in Guangzhou |